<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redundapundit &#187; Obamanomics</title>
	<atom:link href="http://redundapundit.com/blog/tag/obamanomics/feed/" rel="self" type="application/rss+xml" />
	<link>http://redundapundit.com/blog</link>
	<description>From the Barbarian-Wing of the Republican Party</description>
	<lastBuildDate>Mon, 30 May 2011 20:29:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Stimulus Did Not Create Jobs</title>
		<link>http://redundapundit.com/blog/2011/01/the-stimulus-did-not-create-jobs/</link>
		<comments>http://redundapundit.com/blog/2011/01/the-stimulus-did-not-create-jobs/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 16:31:28 +0000</pubDate>
		<dc:creator>fkearnes</dc:creator>
				<category><![CDATA[Obamanomics]]></category>
		<category><![CDATA[stimulus fail]]></category>

		<guid isPermaLink="false">http://redundapundit.com/blog/?p=922</guid>
		<description><![CDATA[The stimulus that was supposed to save the country and &#8220;clean up the mess&#8221; left by the Bush administration was a bust. Poof! The money is gone and all that remains is an big hole of debt &#8211; and no jobs. That&#8217;s basically the conclusion arrived at by the House Ways and Means committee report [...]]]></description>
			<content:encoded><![CDATA[<p>The stimulus that was supposed to save the country and &#8220;clean up the mess&#8221; left by the Bush administration was a bust. Poof! The money is gone and all that remains is an big hole of debt &#8211; and no jobs. That&#8217;s basically the conclusion arrived at by the House Ways and Means committee report &#8211; <a href="http://thehill.com/blogs/on-the-money/801-economy/138765-ways-and-means-committee-declares-stimulus-a-huge-failure">Democratic Stimulus is a huge failure</a>.</p>
<blockquote><p>In January of 2009, Christina Romer and Jared Bernstein, then President Obama’s chief economic advisors, put together an analysis predicting that the Democrats’ stimulus package would “save or create” at least 3 million jobs by the end of 2010. Similarly, Romer and Bernstein claimed that passage of the stimulus package would keep the unemployment rate under 8 percent, falling to 7 percent by the end of 2010. But since that time, the unemployment rate has remained above 9 percent for 20 consecutive months, and there are 6.8 million fewer jobs than Romer and Bernstein predicted in their now-infamous report.</p></blockquote>
<p><img class="aligncenter size-large wp-image-923" title="stimulus-chart" src="http://redundapundit.com/blog/wp-content/uploads/stimulus-chart-500x164.jpg" alt="" width="500" height="164" /></p>
<p>More at <a href="http://biggovernment.com/waysandmeans/2011/01/20/its-official-democrat-stimulus-bill-was-a-failure/#more-218464">biggovernment.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://redundapundit.com/blog/2011/01/the-stimulus-did-not-create-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 days until Demageddon</title>
		<link>http://redundapundit.com/blog/2010/10/20-days-til-demageddon/</link>
		<comments>http://redundapundit.com/blog/2010/10/20-days-til-demageddon/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 19:30:02 +0000</pubDate>
		<dc:creator>fkearnes</dc:creator>
				<category><![CDATA[Obamanomics]]></category>

		<guid isPermaLink="false">http://redundapundit.com/blog/?p=735</guid>
		<description><![CDATA[I canceled my health insurance today after I got the notice that the premium was going up 30 PERCENT. How is your day going?]]></description>
			<content:encoded><![CDATA[<p>I canceled my health insurance today after I got the notice that the premium was going up 30 PERCENT. How is your day going? </p>
<p><object width="480" height="390"><param name="movie" value="http://www.youtube.com/v/K7QwRIxis7w&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/K7QwRIxis7w&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="480" height="390"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://redundapundit.com/blog/2010/10/20-days-til-demageddon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Debt Numbers</title>
		<link>http://redundapundit.com/blog/2010/09/obamas-debt-numbers/</link>
		<comments>http://redundapundit.com/blog/2010/09/obamas-debt-numbers/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 16:38:36 +0000</pubDate>
		<dc:creator>fkearnes</dc:creator>
				<category><![CDATA[Obamanomics]]></category>
		<category><![CDATA[national debt]]></category>

		<guid isPermaLink="false">http://redundapundit.com/blog/?p=705</guid>
		<description><![CDATA[What Obama is saying (&#8220;He inherited this mess&#8221;) and the actual truth are two different things. To put it in perspective, compare the national debt created during the terms of the first 40 U.S. presidents from Washington to Reagan, to just 19 months of Barack Obama&#8217;s spending spree: Click to enlarge. Worst. President. Ever.]]></description>
			<content:encoded><![CDATA[<p>What Obama is saying (&#8220;He inherited this mess&#8221;) and the actual truth are two different things. To put it in perspective, compare the national debt created during the terms of the first 40 U.S. presidents from Washington to Reagan, to just 19 months of Barack Obama&#8217;s spending spree:</p>
<p><img class="aligncenter size-large wp-image-706" title="40president" src="http://redundapundit.com/blog/wp-content/uploads/40president-491x500.jpg" alt="" width="491" height="500" /></p>
<p>Click to enlarge.</p>
<p>Worst. President. Ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://redundapundit.com/blog/2010/09/obamas-debt-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change: More Americans are Poor</title>
		<link>http://redundapundit.com/blog/2010/09/change-more-americans-are-poor/</link>
		<comments>http://redundapundit.com/blog/2010/09/change-more-americans-are-poor/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 23:26:04 +0000</pubDate>
		<dc:creator>fkearnes</dc:creator>
				<category><![CDATA[Obamanomics]]></category>
		<category><![CDATA[poverty in America]]></category>

		<guid isPermaLink="false">http://redundapundit.com/blog/?p=697</guid>
		<description><![CDATA[The news is grim: there are more people that are impoverished in the US. As poverty increases under President Barack Obama, the statistics are beginning to rival the 1960s levels when President Johnson launched the so-called War on Poverty. In 2010, Obama&#8217;s War on the Middle Class is succeeding. This was the change you were [...]]]></description>
			<content:encoded><![CDATA[<p>The news is grim: there are more people that are impoverished in the US. As poverty increases under President Barack Obama, the statistics are beginning to rival the 1960s levels when President Johnson launched the so-called War on Poverty.</p>
<p>In 2010, Obama&#8217;s War on the Middle Class is succeeding. This was the change you were hoping for?</p>
<p>See: the U.S. Poverty in America sees <a id="KonaLink0" href="http://news.yahoo.com/s/ap/20100911/ap_on_bi_ge/us_poverty_in_america#" target="undefined"><span style="color: #366388;">record increases</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://redundapundit.com/blog/2010/09/change-more-americans-are-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Created 3 Million Jobs</title>
		<link>http://redundapundit.com/blog/2010/09/obama-created-3-million-jobs/</link>
		<comments>http://redundapundit.com/blog/2010/09/obama-created-3-million-jobs/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 17:16:07 +0000</pubDate>
		<dc:creator>fkearnes</dc:creator>
				<category><![CDATA[Obamanomics]]></category>

		<guid isPermaLink="false">http://redundapundit.com/blog/?p=689</guid>
		<description><![CDATA[President Obama should be saying, &#8220;My economic stimulus plan has preserved or created 3 million jobs &#8212; in China.&#8221; He keeps leaving out the words &#8220;in China.&#8221; His plan is stimulating American demand for imports, not demand for American products. Read the story and see the graphs at http://www.americanthinker.com]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: times new roman,times; font-size: small;">President Obama <em>should</em> be saying, &#8220;My economic stimulus plan has preserved or created 3 million jobs &#8212; <em>in China</em>.&#8221; He keeps leaving out the words &#8220;in China.&#8221; His plan is stimulating American demand for imports, not demand for American products. </span></p>
<p><span style="font-family: times new roman,times; font-size: small;">Read the story and see the graphs at </span><a href="http://www.americanthinker.com/2010/09/obama_did_create_3_million_job.html">http://www.americanthinker.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://redundapundit.com/blog/2010/09/obama-created-3-million-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predatory Government and Small Business</title>
		<link>http://redundapundit.com/blog/2010/08/predatory-government-and-small-business/</link>
		<comments>http://redundapundit.com/blog/2010/08/predatory-government-and-small-business/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 18:33:53 +0000</pubDate>
		<dc:creator>fkearnes</dc:creator>
				<category><![CDATA[Obamanomics]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://redundapundit.com/blog/?p=631</guid>
		<description><![CDATA[“There’s nothing terribly mysterious about our high unemployment rate. The primary engine of job creation in the United States is small business, which is generally held to produce about 70% of new jobs. . . . This Administration has absolutely hammered the small businessman with enormous costs and mandates. Growing enough to cross the line [...]]]></description>
			<content:encoded><![CDATA[<p>“There’s nothing terribly mysterious about our high unemployment rate. The primary engine of job creation in the United States is small business, which is generally held to produce about 70% of new jobs. . . . This Administration has absolutely hammered the small businessman with enormous costs and mandates. Growing enough to cross the line that triggers the heaviest burdens of ObamaCare can swiftly obliterate a small business. Reckless deficit spending makes them nervous about monetary policy. Gigantic bills no one has read – or, in one especially shameful case, named – are packed with buzzing swarms of unintended consequences. It’s no coincidence that unemployment grew worse as the land mines strewn through the ObamaCare bill began detonating. Who knows what will come next? There are some blood-curdling sounds coming from the fetid swamp of that lame-duck session of Congress. It’s obvious from all the ‘unexpected’ economic news that no one in Washington knows what they’re doing.”</p>
<p>A must read on the tragedy of Obamanomics. Read &#8220;<a href="http://hotair.com/archives/2010/08/15/the-new-abnormal/">The new Abnormal</a>&#8221; at Hot Air.</p>
]]></content:encoded>
			<wfw:commentRss>http://redundapundit.com/blog/2010/08/predatory-government-and-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Only Costs $940 Billion</title>
		<link>http://redundapundit.com/blog/2010/03/it-only-costs-940-billion/</link>
		<comments>http://redundapundit.com/blog/2010/03/it-only-costs-940-billion/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 21:31:21 +0000</pubDate>
		<dc:creator>fkearnes</dc:creator>
				<category><![CDATA[Obamanomics]]></category>
		<category><![CDATA[Obamacare]]></category>

		<guid isPermaLink="false">http://redundapundit.com/blog/?p=429</guid>
		<description><![CDATA[If his lips are moving, he&#8217;s lying. Obama wants you to believe that his Obamacare plan will save money in the long run so they are pulling numbers out of their ass &#8211; when in truth, there is no way to know how much this frankenstein of a bill will finally cost &#8211; but it&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>If his lips are moving, he&#8217;s lying. Obama wants you to believe that his Obamacare plan will save money in the long run so they are pulling numbers out of their ass &#8211; when in truth, there is no way to know how much this frankenstein of a bill will finally cost &#8211; but it&#8217;ll be north of $2.5 trillion when you add in government waste plus fraud.</p>
<p>Here&#8217;s the take from <a href="http://www.investors.com/NewsAndAnalysis/Article.aspx?id=527778"><em>Investors Business Daily</em>:</a></p>
<blockquote><p>By presenting the CBO with incomplete, inaccurate and misleading data, the Democrats in Congress were finally able to come up with a cost score they like: $940 billion.</p>
<p>That&#8217;s the estimate the CBO arrived at. Like a used car dealer pricing a car at $9,999 instead of $10,000, the hucksters in Congress were anxious to get the official cost below the scary $1 trillion level at which things suddenly sound very unaffordable.</p>
<p>Using the rigged $940 billion estimate, Democratic leaders now hope to force a health care bill through as early as Saturday, seizing 17% of the U.S. economy by simply &#8220;deeming&#8221; the bill is passed — rather than actually passing it in an up-or-down vote.</p>
<p>In fact, the real cost of this health care takeover is more like $2.5 trillion over 10 years — not $940 billion. That&#8217;s off by, oh, 166%.</p></blockquote>
<p>Here&#8217;s a better idea: KILL THE BILL. Cost? &#8230;. ZERO</p>
]]></content:encoded>
			<wfw:commentRss>http://redundapundit.com/blog/2010/03/it-only-costs-940-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Aims For Mediocre 2-Term Stint</title>
		<link>http://redundapundit.com/blog/2010/02/obama-aims-for-mediocre-2-term-stint/</link>
		<comments>http://redundapundit.com/blog/2010/02/obama-aims-for-mediocre-2-term-stint/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:37:59 +0000</pubDate>
		<dc:creator>fkearnes</dc:creator>
				<category><![CDATA[Obamanomics]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[ACORN]]></category>
		<category><![CDATA[government waste]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[Obammunism]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://redundapundit.com/blog/?p=420</guid>
		<description><![CDATA[Obama is going to vote &#8220;present&#8221; on the remaining 35 months of his term &#8230; so he can focus on his reelection campaign. Screw the kids, it&#8217;s the RETIRED teachers our tax dollars are supporting: &#8220;&#8230;The [school] board will cut band and sports, and increase class size, to make the pension payments.&#8221; The ACORN Crime [...]]]></description>
			<content:encoded><![CDATA[<p>Obama is going to vote &#8220;present&#8221; on the remaining 35 months of his term &#8230; so he can focus on <a href="http://hotair.com/archives/2010/02/24/good-news-super-busy-president-already-gaming-out-reelection-campaign/">his reelection campaign</a>.</p>
<p>Screw the kids, it&#8217;s the RETIRED teachers our tax dollars are supporting: &#8220;&#8230;The [school] board will cut band and sports, and increase class size, <a href="http://http://reason.com/blog/2010/02/21/even-more-on-the-coming-war-ov">to make the pension payments.</a>&#8221;</p>
<p>The ACORN Crime Family is shutting down and <a href="http://biggovernment.com/mvadum/2010/02/22/acorn-crime-family-renames-new-york-chapter/#idc-cover">ReNaming is Underway</a>. But wait! If they aren&#8217;t around to launder money, how will politicians pocket <a href="http://www.nypost.com/p/news/opinion/opedcolumnists/acorn_fruits_n7hQfh2ljHxFe1ny0wvQjI">billions of taxpayer dollars</a> for themselves?</p>
<p><a href="http://www.gallup.com/poll/125639/Gallup-Daily-Workforce.aspx">Gallup&#8217;s daily measure of U.S. employment</a> reveals that 19.9% of the U.S. workforce was underemployed last month, translating to close to 30 million Americans who are working less than their desired capacity.</p>
<p>Unintended consequences: Fearing Obamanomics, Obamacare, and Obammunism <a href="http://www.nytimes.com/2010/02/24/us/24guns.html?hp">states loosen gun laws</a>.</p>
<p>Limbaugh: Romney’s endorsement of <a href="http://hotair.com/archives/2010/02/23/limbaugh-romneys-endorsement-of-mccain-is-suicidal/">McCain is suicidal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://redundapundit.com/blog/2010/02/obama-aims-for-mediocre-2-term-stint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sinking of the Obama</title>
		<link>http://redundapundit.com/blog/2010/02/the-sinking-of-the-obama/</link>
		<comments>http://redundapundit.com/blog/2010/02/the-sinking-of-the-obama/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 00:37:40 +0000</pubDate>
		<dc:creator>fkearnes</dc:creator>
				<category><![CDATA[Obamanomics]]></category>
		<category><![CDATA[2010 Iron Dog]]></category>
		<category><![CDATA[Todd Palin]]></category>

		<guid isPermaLink="false">http://redundapundit.com/blog/?p=406</guid>
		<description><![CDATA[The SS Obama is Taking on Water after hitting an iceberg named the American citizen. This will piss them off: A prominent Illinois Democrat is vice chair of a group paying Sarah Palin $100,000 to appear.  The speech sold out on the first day. The Nothingness called Carbon Trading Market: “&#8230; is based on lack [...]]]></description>
			<content:encoded><![CDATA[<p>The SS Obama is <a href="http://pajamasmedia.com/blog/the-uss-obama-is-taking-on-water/">Taking on Water</a> after hitting an iceberg named the American citizen.</p>
<p>This will piss them off: A prominent Illinois Democrat is vice chair of a group paying <strong>Sarah Palin</strong> $100,000 to appear.  The<a href="http://blogs.suntimes.com/sweet/2010/02/sarah_palin_coming_to_illinois.html"> speech sold out</a> on the first day.</p>
<p>The Nothingness called <a href="http://blogs.telegraph.co.uk/finance/jeremywarner/100003851/here-comes-the-next-bubble-carbon-trading/">Carbon Trading Market</a>: “&#8230; is based on lack of delivery of an invisible substance to no-one.”</p>
<p>Gulp. Millions of unemployed Americans could face <a href="http://www.nytimes.com/2010/02/21/business/economy/21unemployed.html">&#8220;years&#8221;</a> without jobs?</p>
<p>Handsome dudes Todd Palin and partner Scott Davis have started the <a href="http://www.adn.com/2010/02/17/1144517/2010-irondog-leader-board.html">2010 Iron Dog race</a>.</p>
<p style="text-align: center;"><a rel="attachment wp-att-411" href="http://redundapundit.com/blog/2010/02/the-sinking-of-the-obama/2009race/"><img class="size-medium wp-image-411 aligncenter" title="2009race" src="http://redundapundit.com/blog/wp-content/uploads/2009race-300x199.jpg" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://redundapundit.com/blog/2010/02/the-sinking-of-the-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The People Obama Hires</title>
		<link>http://redundapundit.com/blog/2010/02/the-people-obama-hires/</link>
		<comments>http://redundapundit.com/blog/2010/02/the-people-obama-hires/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 03:29:17 +0000</pubDate>
		<dc:creator>fkearnes</dc:creator>
				<category><![CDATA[Not Politics as Usual]]></category>
		<category><![CDATA[Obamanomics]]></category>

		<guid isPermaLink="false">http://redundapundit.com/blog/?p=381</guid>
		<description><![CDATA[Spreading the Incompetence: What kind of message does a President send when he puts a bankruptcy lawyer in charge of the manufacturing sector? It’s comparable to appointing a tax cheat to run the Treasury… oh… wait… never mind. Once a Marxist-Socialist, Always a Marxist-Socialist. From Robin of Berkeley at American Thinker: Is There ANYTHING Sarah [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://spectator.org/archives/2010/02/17/spreading-the-incompetence">Spreading the Incompetence</a>: <em>What kind of message does a President send when he puts a bankruptcy lawyer in charge of the manufacturing sector? It’s comparable to appointing a tax cheat to run the Treasury… oh… wait… never mind.</em></p>
<p><a href="http://infidelsarecool.com/2010/02/17/obamas-college-acquaintance-in-1980-obama-was-a-pure-marxist-socialist/">Once a Marxist-Socialist</a>, Always a <a href="http://newsbusters.org/blogs/p-j-gladnick/2008/10/08/will-msm-report-obama-membership-socialist-new-party">Marxist-Socialist</a>.</p>
<p>From <a href="http://www.americanthinker.com/2010/02/sarah_palin_is_one_tough_mothe.html">Robin of Berkeley</a> at <em>American Thinker</em>: Is There ANYTHING Sarah Can&#8217;t Do?</p>
<p>Shocking science from the South Pole: <a href="http://wattsupwiththat.com/2010/02/17/ipcc-gate-du-jour-antarctic-sea-ice-increase-underestimated-by-50/">Ice Doesn&#8217;t Melt</a> when temperatures are bitch cold.</p>
<p><a href="http://governor.state.tx.us/news/press-release/14253/">Texas Prepare Can of Whoop-Ass for EPA</a> : The state is taking legal action against the Environmental Protection Agency’s attempt to regulate greenhouse gases.  Hook em horns!</p>
<p><a href="http://www.familysecuritymatters.org/track/trackurl.asp?q=t5iuSSabi3eu" target="_blank">The Other Stupid Thing John Brennan Said</a></p>
]]></content:encoded>
			<wfw:commentRss>http://redundapundit.com/blog/2010/02/the-people-obama-hires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

