<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redundapundit &#187; Global Colding</title>
	<atom:link href="http://redundapundit.com/blog/tag/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://redundapundit.com/blog</link>
	<description>From the Barbarian-Wing of the Republican Party</description>
	<lastBuildDate>Mon, 30 May 2011 20:29:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>One Question for Al Gore</title>
		<link>http://redundapundit.com/blog/2011/02/one-question-for-al-gore/</link>
		<comments>http://redundapundit.com/blog/2011/02/one-question-for-al-gore/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 19:51:23 +0000</pubDate>
		<dc:creator>fkearnes</dc:creator>
				<category><![CDATA[Global Colding]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://redundapundit.com/blog/?p=951</guid>
		<description><![CDATA[How much warmer will the globe get before I freeze to death? Lake Shore Drive after cars were trapped by snow in Chicago, IL on Wednesday February 2, 2011 . More photos of the Chicago snow here.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><em>How much warmer will the globe get before I <a href="http://www.americanthinker.com/blog/2011/02/a_simple_question_for_al_gore.html">freeze to death</a>?</em></p>
<div class="mceTemp mceIEcenter">
<dl id="attachment_952" class="wp-caption aligncenter" style="width: 497px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-952" title="chicago-LSD" src="http://redundapundit.com/blog/wp-content/uploads/chicago-LSD.jpg" alt="" width="487" height="317" /></dt>
<dd class="wp-caption-dd">Lake Shore Drive after cars were trapped by snow<br />
in Chicago, IL on Wednesday February 2, 2011 .</dd>
</dl>
</div>
<p>More photos of the Chicago snow <a href="http://www.suntimes.com/photos/galleries/index.html?story=3619960">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://redundapundit.com/blog/2011/02/one-question-for-al-gore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Trading Market nears collapse</title>
		<link>http://redundapundit.com/blog/2010/08/carbon-market-nears-collapse/</link>
		<comments>http://redundapundit.com/blog/2010/08/carbon-market-nears-collapse/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:54:50 +0000</pubDate>
		<dc:creator>fkearnes</dc:creator>
				<category><![CDATA[Global Colding]]></category>
		<category><![CDATA[carbon trading]]></category>

		<guid isPermaLink="false">http://redundapundit.com/blog/?p=668</guid>
		<description><![CDATA[Now that the fictional carbon credits are trading for as low as ten cents per ton, it seems the faux Global Warming crisis is fading away. It&#8217;s not dead yet, but people are being laid off, offices closed, and sneaky shits like Al gore and Maurice Strong pocketing their tens of millions of profits. From [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-669" href="http://redundapundit.com/blog/2010/08/carbon-market-nears-collapse/sunrise-over-water/"><img class="alignleft size-thumbnail wp-image-669" title="sunrise-over-water" src="http://redundapundit.com/blog/wp-content/uploads/sunrise-over-water-100x100.jpg" alt="" width="100" height="100" /></a>Now that the fictional carbon credits are trading for as low as ten cents per ton, it seems the faux Global Warming crisis is fading away. It&#8217;s not dead yet, but people are being laid off, offices closed, and sneaky shits like Al gore and Maurice Strong pocketing their tens of millions of profits.</p>
<p>From prisonplanet.com:</p>
<blockquote><p><strong>Plagued by a free fall in carbon emissions prices and the perennial failure of Washington to pass any binding Cap and Trade Bill, it seems that the Chicago Climate Exchange is on its last leg, announcing that it will be scaling back its operations.</strong></p></blockquote>
<p>Global Warming was a hoax perpetuated by an elite few to get in front of the massive transfer of wealth from average citizens to themselves by manipulating government funding. Without politicians able to pull off the swindle, climate change is blowing away in the wind.</p>
<p><a href="http://www.prisonplanet.com/the-great-collapse-of-the-chicago-climate-exchange.html">The Great Collapse of the Chicago Climate Exchange</a> is happening because the oceans didn&#8217;t rise, the ice caps melted in summer and refroze in winter, and polar bears knew how to swim all along.</p>
]]></content:encoded>
			<wfw:commentRss>http://redundapundit.com/blog/2010/08/carbon-market-nears-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming Scientists May Freeze to Death</title>
		<link>http://redundapundit.com/blog/2009/03/global-warming-scientists-may-freeze-to-death/</link>
		<comments>http://redundapundit.com/blog/2009/03/global-warming-scientists-may-freeze-to-death/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 13:37:50 +0000</pubDate>
		<dc:creator>fkearnes</dc:creator>
				<category><![CDATA[Global Colding]]></category>

		<guid isPermaLink="false">http://redundapundit.com/blog/?p=171</guid>
		<description><![CDATA[“We’re hungry, the cold is relentless, our sleeping bags are full of ice,” stranded North Pole expedition leader Pen Hadow said in e-mailed statement. “Waiting is almost the worst part of an expedition as we’re in the lap of the weather gods.” Oh, the irony.]]></description>
			<content:encoded><![CDATA[<p><em>“We’re hungry, the cold is relentless, our sleeping bags are full of ice,” stranded North Pole expedition leader Pen Hadow said in e-mailed statement. “Waiting is almost the worst part of an expedition as we’re in the lap of the weather gods.”</em></p>
<p><a href="http://www.foxnews.com/story/0,2933,509735,00.html">Oh, the irony. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://redundapundit.com/blog/2009/03/global-warming-scientists-may-freeze-to-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Hollywood Taught Her NOT to Behave</title>
		<link>http://redundapundit.com/blog/2009/03/how-hollywood-taught-her-not-to-behave/</link>
		<comments>http://redundapundit.com/blog/2009/03/how-hollywood-taught-her-not-to-behave/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 23:53:16 +0000</pubDate>
		<dc:creator>fkearnes</dc:creator>
				<category><![CDATA[Global Colding]]></category>
		<category><![CDATA[Green Lunacy]]></category>
		<category><![CDATA[Hollywood Politics]]></category>

		<guid isPermaLink="false">http://redundapundit.com/blog/?p=138</guid>
		<description><![CDATA[&#8220;Why was our earth &#8211; a tough, 4.5 billion year old, battle-scarred bitch who had survived more cataclysms than we’ll ever know and who will be fully capable of reinventing herself well beyond our extinction &#8211; suddenly a “delicate, fragile” pie crust planet pushed to the brink of destruction by a mere century of fossil [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Why was our earth &#8211; a tough, 4.5 billion year old, battle-scarred bitch who had survived more cataclysms than we’ll ever know and who will be fully capable of reinventing herself well beyond our extinction &#8211; suddenly a “delicate, fragile” pie crust planet pushed to the brink of destruction by a mere century of fossil fuel emissions?  How could a generation raised under the cloud of pending ice age doom so unquestioningly embrace the opposite theory within the blink of an eye?&#8221;</p>
<p>&#8230;I then tried countering the rising tide of cyber panic with humor.  Did my writer, director and actor friends know, for example, that the largest, land roving dinosaur measured about 2/3 the length of a football field, traveled in herds that consumed entire forests for lunch and eliminated several tons of excrement each?&#8221;  Talk about greenhouse gases!</p>
<p>Good reading by <a href="http://bighollywood.breitbart.com/vdipippo/2009/02/27/how-hollywood-taught-me-not-to-behave/#more-67658">Veronica DiPippo</a> at Big Hollywood about global warming, political correctness and far left loonies in Hollywood.</p>
]]></content:encoded>
			<wfw:commentRss>http://redundapundit.com/blog/2009/03/how-hollywood-taught-her-not-to-behave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HuffPo Slams Al Gore over Global Warming HOAX</title>
		<link>http://redundapundit.com/blog/2009/01/huffpo-slams-al-gore-over-global-warming-hoax/</link>
		<comments>http://redundapundit.com/blog/2009/01/huffpo-slams-al-gore-over-global-warming-hoax/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 18:21:48 +0000</pubDate>
		<dc:creator>fkearnes</dc:creator>
				<category><![CDATA[Global Colding]]></category>

		<guid isPermaLink="false">http://redundapundit.com/blog/?p=78</guid>
		<description><![CDATA[The Huffington Post &#8211; or at least one person over there &#8211; has finally awoke to the fact that Global Warming is a scam which is being championed by money grabbing whore Al Gore. Here&#8217;s an excerpt from Harold Ambler&#8216;s piece : Mr. Gore has gone so far to discourage debate on climate as to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.huffingtonpost.com/harold-ambler/mr-gore-apology-accepted_b_154982.html">The Huffington Post</a> &#8211; or at least one person over there &#8211; has finally awoke to the fact that Global Warming is a scam which is being championed by money grabbing whore <strong>Al Gore</strong>. Here&#8217;s an excerpt from <strong>Harold Ambler</strong>&#8216;s piece :<br />
Mr. Gore has gone so far to discourage debate on climate as to refer to those who question his simplistic view of the atmosphere as &#8220;flat-Earthers.&#8221; This, too, is right on target, except for one tiny detail. It is exactly the opposite of the truth.</p>
<p>Indeed, it is Mr. Gore and his brethren who are flat-Earthers. Mr. Gore states, ad nauseum, that carbon dioxide rules climate in frightening and unpredictable, and new, ways. When he shows the hockey stick graph of temperature and plots it against reconstructed C02 levels in An Inconvenient Truth, he says that the two clearly have an obvious correlation. &#8220;Their relationship is actually very complicated,&#8221; he says, &#8220;but there is one relationship that is far more powerful than all the others, and it is this: When there is more carbon dioxide, the temperature gets warmer.&#8221; The word &#8220;complicated&#8221; here is among the most significant Mr. Gore has uttered on the subject of climate and is, at best, a deliberate act of obfuscation. Why? Because it turns out that there is an 800-year lag between temperature and carbon dioxide, unlike the sense conveyed by Mr. Gore&#8217;s graph. You are probably wondering by now &#8212; and if you are not, you should be &#8212; which rises first, carbon dioxide or temperature. The answer? Temperature. In every case, the ice-core data shows that temperature rises precede rises in carbon dioxide by, on average, 800 years. In fact, the relationship is not &#8220;complicated.&#8221; When the ocean-atmosphere system warms, the oceans discharge vast quantities of carbon dioxide in a process known as de-gassing. For this reason, warm and cold years show up on the Mauna Loa C02 measurements even in the short term. For instance, the post-Pinatubo-eruption year of 1993 shows the lowest C02 increase since measurements have been kept. When did the highest C02 increase take place? During the super El Niño year of 1998.<br />
<a href="http://www.huffingtonpost.com/harold-ambler/mr-gore-apology-accepted_b_154982.html">Read the rest here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://redundapundit.com/blog/2009/01/huffpo-slams-al-gore-over-global-warming-hoax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

