<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redundapundit &#187; Obamanomics</title>
	<atom:link href="http://redundapundit.com/blog/category/obamanomics/feed/" rel="self" type="application/rss+xml" />
	<link>http://redundapundit.com/blog</link>
	<description>From the Barbarian-Wing of the Republican Party</description>
	<lastBuildDate>Mon, 30 May 2011 20:29:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Debt Ceiling Explained</title>
		<link>http://redundapundit.com/blog/2011/05/the-debt-ceiling-explained/</link>
		<comments>http://redundapundit.com/blog/2011/05/the-debt-ceiling-explained/#comments</comments>
		<pubDate>Thu, 05 May 2011 15:57:58 +0000</pubDate>
		<dc:creator>fkearnes</dc:creator>
				<category><![CDATA[Obamanomics]]></category>
		<category><![CDATA[debt ceiling limit explained]]></category>

		<guid isPermaLink="false">http://redundapundit.com/blog/?p=1102</guid>
		<description><![CDATA[Here is a very good video by Bankrupting America about the debt ceiling:]]></description>
			<content:encoded><![CDATA[<p>Here is a very <a href="http://www.bankruptingamerica.org/2011/05/new-video-beyond-the-debt-ceiling-headlines/?utm_source=sendgrid.com&amp;utm_medium=email&amp;utm_campaign=website">good video</a> by <em>Bankrupting America</em> about the debt ceiling:</p>
<p><object style="height: 390px; width: 480px;"><param name="movie" value="http://www.youtube.com/v/8nI7XRbXcgY?version=3" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="480" height="390" src="http://www.youtube.com/v/8nI7XRbXcgY?version=3" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://redundapundit.com/blog/2011/05/the-debt-ceiling-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economy Still Sucks</title>
		<link>http://redundapundit.com/blog/2011/04/the-economy-still-sucks/</link>
		<comments>http://redundapundit.com/blog/2011/04/the-economy-still-sucks/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 15:18:50 +0000</pubDate>
		<dc:creator>fkearnes</dc:creator>
				<category><![CDATA[Obamanomics]]></category>
		<category><![CDATA[Obama recovery]]></category>

		<guid isPermaLink="false">http://redundapundit.com/blog/?p=1082</guid>
		<description><![CDATA[&#8220;Seven quarters into the Obama recovery, GDP growth has averaged an annual rate of only 2.8 percent. In contrast, since 1970, the first seven quarters of previous recoveries averaged 4.6 percent. The poor growth rate is especially surprising since the preceding recession was so severe, there should have been ample room for high growth as [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1083" title="economy sucks" src="http://redundapundit.com/blog/wp-content/uploads/economy-sucks.jpg" alt="" width="284" height="178" /></p>
<p>&#8220;Seven quarters into the Obama recovery, GDP growth has averaged an annual rate of only 2.8 percent. In contrast, since 1970, the first seven quarters of previous recoveries averaged 4.6 percent. The poor growth rate is especially surprising since the preceding recession was so severe, there should have been ample room for high growth as the unemployed returned to work. For example, the Reagan recovery followed a similarly high unemployment rate and saw the economy grow at an average annual growth rate of 7 percent.&#8221;<br />
&#8221;<br />
Read more: <a href="http://www.foxnews.com/opinion/2011/04/29/recovery-obama-offers-excuses-solutions/#ixzz1L1H94mzh">Obama Recovery Offers Excuses</a></p>
]]></content:encoded>
			<wfw:commentRss>http://redundapundit.com/blog/2011/04/the-economy-still-sucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well, Which Is It?</title>
		<link>http://redundapundit.com/blog/2011/02/well-which-is-it/</link>
		<comments>http://redundapundit.com/blog/2011/02/well-which-is-it/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 01:33:42 +0000</pubDate>
		<dc:creator>fkearnes</dc:creator>
				<category><![CDATA[Obamanomics]]></category>
		<category><![CDATA[stall the recovery]]></category>

		<guid isPermaLink="false">http://redundapundit.com/blog/?p=996</guid>
		<description><![CDATA[If they spent an extra trillion dollars and don&#8217;t know where it went, how can they know that cutting a measly $61 billion from the budget will &#8220;stall&#8221; the  recovery?]]></description>
			<content:encoded><![CDATA[<p>If they spent an extra trillion dollars and don&#8217;t know where it went, how can they know that cutting a measly $61 billion from the budget will <a href="http://www.dailyfinance.com/">&#8220;stall&#8221; the  recovery</a>?</p>
<p><a href="http://redundapundit.com/blog/wp-content/uploads/spending.jpg"><img class="aligncenter size-large wp-image-997" title="spending" src="http://redundapundit.com/blog/wp-content/uploads/spending-500x308.jpg" alt="" width="500" height="308" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://redundapundit.com/blog/2011/02/well-which-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stimulus Did Not Create Jobs</title>
		<link>http://redundapundit.com/blog/2011/01/the-stimulus-did-not-create-jobs/</link>
		<comments>http://redundapundit.com/blog/2011/01/the-stimulus-did-not-create-jobs/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 16:31:28 +0000</pubDate>
		<dc:creator>fkearnes</dc:creator>
				<category><![CDATA[Obamanomics]]></category>
		<category><![CDATA[stimulus fail]]></category>

		<guid isPermaLink="false">http://redundapundit.com/blog/?p=922</guid>
		<description><![CDATA[The stimulus that was supposed to save the country and &#8220;clean up the mess&#8221; left by the Bush administration was a bust. Poof! The money is gone and all that remains is an big hole of debt &#8211; and no jobs. That&#8217;s basically the conclusion arrived at by the House Ways and Means committee report [...]]]></description>
			<content:encoded><![CDATA[<p>The stimulus that was supposed to save the country and &#8220;clean up the mess&#8221; left by the Bush administration was a bust. Poof! The money is gone and all that remains is an big hole of debt &#8211; and no jobs. That&#8217;s basically the conclusion arrived at by the House Ways and Means committee report &#8211; <a href="http://thehill.com/blogs/on-the-money/801-economy/138765-ways-and-means-committee-declares-stimulus-a-huge-failure">Democratic Stimulus is a huge failure</a>.</p>
<blockquote><p>In January of 2009, Christina Romer and Jared Bernstein, then President Obama’s chief economic advisors, put together an analysis predicting that the Democrats’ stimulus package would “save or create” at least 3 million jobs by the end of 2010. Similarly, Romer and Bernstein claimed that passage of the stimulus package would keep the unemployment rate under 8 percent, falling to 7 percent by the end of 2010. But since that time, the unemployment rate has remained above 9 percent for 20 consecutive months, and there are 6.8 million fewer jobs than Romer and Bernstein predicted in their now-infamous report.</p></blockquote>
<p><img class="aligncenter size-large wp-image-923" title="stimulus-chart" src="http://redundapundit.com/blog/wp-content/uploads/stimulus-chart-500x164.jpg" alt="" width="500" height="164" /></p>
<p>More at <a href="http://biggovernment.com/waysandmeans/2011/01/20/its-official-democrat-stimulus-bill-was-a-failure/#more-218464">biggovernment.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://redundapundit.com/blog/2011/01/the-stimulus-did-not-create-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Coming Medicaid Disaster</title>
		<link>http://redundapundit.com/blog/2011/01/the-coming-medicaid-disaster/</link>
		<comments>http://redundapundit.com/blog/2011/01/the-coming-medicaid-disaster/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 21:00:17 +0000</pubDate>
		<dc:creator>fkearnes</dc:creator>
				<category><![CDATA[Health Care Bill]]></category>
		<category><![CDATA[Obamanomics]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Obamacare]]></category>

		<guid isPermaLink="false">http://redundapundit.com/blog/?p=896</guid>
		<description><![CDATA[This is your country on Obama Medicaid: If it is allowed to be implemented, Obamacare will eventually do deep and irreparable harm to our nation’s budget deficit. But while Obamacare is more of a long-term threat to fiscal health at the federal level, it is a  clear and present danger to the states. Of the [...]]]></description>
			<content:encoded><![CDATA[<p>This is your country on Obama Medicaid:  <a href="http://redundapundit.com/blog/wp-content/uploads/Obamacare-medicaid.jpg"><img class="aligncenter size-full wp-image-897" title="Obamacare-medicaid" src="http://redundapundit.com/blog/wp-content/uploads/Obamacare-medicaid.jpg" alt="" width="465" height="348" /></a> <em>If it is allowed to be implemented, <a href="http://www.heritage.org/Research/Reports/2010/06/ObamaCare-Impact-on-Future-Generations">Obamacare will eventually do deep and irreparable harm to our nation’s budget deficit</a>. But while Obamacare is more of a long-term threat to fiscal health at the federal level, it is a  <a href="http://blog.heritage.org/2010/09/13/medicaid-may-bust-state-budgets-next-year/">clear and present danger</a> to the states. Of the 34 million Americans who gain health insurance through Obamacare, <a href="http://blog.heritage.org/2011/01/12/2010/05/03/more-inconvenient-obamacare-truths/">over half</a> (18 million) will receive it through Medicaid.  Read: <a href="http://blog.heritage.org/2011/01/12/half-of-all-states-now-suing-to-stop-obamacare/">Half of all States now Suing to Stop Obamacare</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://redundapundit.com/blog/2011/01/the-coming-medicaid-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distribution of Wealth is NOT a Catholic Teaching</title>
		<link>http://redundapundit.com/blog/2011/01/distribution-of-wealth-is-not-a-catholic-teaching/</link>
		<comments>http://redundapundit.com/blog/2011/01/distribution-of-wealth-is-not-a-catholic-teaching/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 14:39:52 +0000</pubDate>
		<dc:creator>fkearnes</dc:creator>
				<category><![CDATA[Obamanomics]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[catholic social teaching]]></category>
		<category><![CDATA[redistribution of wealth]]></category>
		<category><![CDATA[socialism]]></category>

		<guid isPermaLink="false">http://redundapundit.com/blog/?p=863</guid>
		<description><![CDATA[Liberal activitism in the Church is often at odds with Catholic Social Teaching which is that one should not covet thy neighbors goods [and desire the state to redistribute thy neighbors goods by force or law.] In a strong article by By Matthew Pelicano, &#8220;Distribution: Economics Built on Revelation&#8221;, the author talks about how distribution [...]]]></description>
			<content:encoded><![CDATA[<p>Liberal activitism in the Church is often at odds with Catholic Social Teaching which is that one should not covet thy neighbors goods [and desire the state to redistribute thy neighbors goods by force or law.]</p>
<p>In a strong article by By Matthew Pelicano, &#8220;Distribution: Economics Built on Revelation&#8221;, the author talks about how distribution of wealth relates to capitalism and socialist.</p>
<p>Here is an exerpt:</p>
<blockquote><p><strong>Distributism is not re-distribution of wealth, a staple of socialism</strong>. Distributism gets its name from distributive justice. Therefore, what Distributists seek is equal protection under the law for all citizens regardless of class or any other qualifier.  Distributists seek the widespread distribution of the ownership of the means of production to any who desire such freedom.  The most efficient means of accomplishing this is by defending and protecting the right to private ownership.  Clearly, defending and protecting the right of ownership is incompatible with the unjust redistribution of another man&#8217;s property.</p>
<p><strong>Distributism is not a form of capitalism</strong>.  Distributism is founded upon principles at odds with those upon which capitalism is founded.  For example, capitalism relies heavily upon usury.  Distributism is against the paying of interest on non-productive loans.  Capitalism differs with Distributism, most fundamentally, in its concept of the purpose of economic activity itself.  Capitalism seeks profit above all else, whereas Distributism seeks individual freedom in providing for man&#8217;s material needs.</p>
<p><strong>Distributism is not socialism</strong>. Socialism sets itself apart from Distributism in its conception of the role of government; the nature, dignity and destiny of man; the right to private ownership and the status of economic freedom as a good in and of itself. Distributism does not support the unbridled competition of dog-eat-dog capitalism, nor does it support the managed economy of socialist systems.  Distributism supports freedom, cooperation and subsidiarity.</p></blockquote>
<p>Read the full well-written article at <a href="http://catholic.org/business/story.php?id=39782">Catholic Online.</a></p>
<p>UPDATE: and from a comment &#8211; &#8220;&#8230;God has already established &#8220;distributive justice&#8221; by giving us the power to say &#8216;yes&#8217; to helping our neighbor in giving of ourselves. And by helping our neighbor, I mean performing any type of productive work, whether the most mundane, or on the grandest scale. To say that capitalism &#8216;tends to center the means of production in the hands of a wealthy few&#8217; is misleading and creates class envy. Plus, it focuses attention on temporal things like physical assets and caesar&#8217;s wealth. These things are not to be valued or striven for; and the gospel spells that out.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://redundapundit.com/blog/2011/01/distribution-of-wealth-is-not-a-catholic-teaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuba Runs Out of Other People&#8217;s Money</title>
		<link>http://redundapundit.com/blog/2010/11/cuba-runs-out-of-other-peoples-money/</link>
		<comments>http://redundapundit.com/blog/2010/11/cuba-runs-out-of-other-peoples-money/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 16:02:49 +0000</pubDate>
		<dc:creator>fkearnes</dc:creator>
				<category><![CDATA[Obamanomics]]></category>
		<category><![CDATA[Castro]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[obama communism]]></category>

		<guid isPermaLink="false">http://redundapundit.com/blog/?p=769</guid>
		<description><![CDATA[After a half century of communism &#8211; a failing economic-political state propped up financially for decades by Russia, and lately, Venezuela &#8211; Cuba is finally turning to capitalism to survive. Amazing, just as Obama is trying to steer America into accepting a socialism/communism model, the Castro brother is trying to save his country by allowing [...]]]></description>
			<content:encoded><![CDATA[<p>After a half century of communism &#8211; a failing economic-political state propped up financially for decades by Russia, and lately, Venezuela &#8211; Cuba is finally turning to capitalism to survive.</p>
<p>Amazing, just as Obama is trying to steer America into accepting a socialism/communism model, the Castro brother is trying to save his country by allowing some capitalism in order to generate income on the island.</p>
<p><img class="aligncenter size-large wp-image-770" title="toon" src="http://redundapundit.com/blog/wp-content/uploads/toon-500x325.jpg" alt="" width="500" height="325" /></p>
<p>Accept reforms or “we will fall off the cliff” warns Raúl Castro Cuban President Raul Castro told unionists to accept layoffs and reforms that open the way for private enterprise as necessary for the survival of socialism. Castro’s speech was published in the party newspaper <em>Granma</em> as Cuba prepares to dismiss 500,000 state workers by March, affecting 10% of the workforce.</p>
<p>The dismissed workers are being encouraged to go into business for themselves, and <em>Granma</em> said the central bank may offer micro-credits to new entrepreneurs as the island faces its worst economic slump since the former Soviet Union ended support in the 1990s.</p>
<p>(Excerpt) Read more at <a href="http://en.mercopress.com/2010/11/03/accept-reforms-or-we-will-fall-off-the-cliff-warns-raul-castro?utm_source=newsletter&amp;utm_medium=email&amp;utm_campaign=daily" target="_blank">en.mercopress.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://redundapundit.com/blog/2010/11/cuba-runs-out-of-other-peoples-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 days until Demageddon</title>
		<link>http://redundapundit.com/blog/2010/10/20-days-til-demageddon/</link>
		<comments>http://redundapundit.com/blog/2010/10/20-days-til-demageddon/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 19:30:02 +0000</pubDate>
		<dc:creator>fkearnes</dc:creator>
				<category><![CDATA[Obamanomics]]></category>

		<guid isPermaLink="false">http://redundapundit.com/blog/?p=735</guid>
		<description><![CDATA[I canceled my health insurance today after I got the notice that the premium was going up 30 PERCENT. How is your day going?]]></description>
			<content:encoded><![CDATA[<p>I canceled my health insurance today after I got the notice that the premium was going up 30 PERCENT. How is your day going? </p>
<p><object width="480" height="390"><param name="movie" value="http://www.youtube.com/v/K7QwRIxis7w&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/K7QwRIxis7w&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="480" height="390"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://redundapundit.com/blog/2010/10/20-days-til-demageddon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Debt Numbers</title>
		<link>http://redundapundit.com/blog/2010/09/obamas-debt-numbers/</link>
		<comments>http://redundapundit.com/blog/2010/09/obamas-debt-numbers/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 16:38:36 +0000</pubDate>
		<dc:creator>fkearnes</dc:creator>
				<category><![CDATA[Obamanomics]]></category>
		<category><![CDATA[national debt]]></category>

		<guid isPermaLink="false">http://redundapundit.com/blog/?p=705</guid>
		<description><![CDATA[What Obama is saying (&#8220;He inherited this mess&#8221;) and the actual truth are two different things. To put it in perspective, compare the national debt created during the terms of the first 40 U.S. presidents from Washington to Reagan, to just 19 months of Barack Obama&#8217;s spending spree: Click to enlarge. Worst. President. Ever.]]></description>
			<content:encoded><![CDATA[<p>What Obama is saying (&#8220;He inherited this mess&#8221;) and the actual truth are two different things. To put it in perspective, compare the national debt created during the terms of the first 40 U.S. presidents from Washington to Reagan, to just 19 months of Barack Obama&#8217;s spending spree:</p>
<p><img class="aligncenter size-large wp-image-706" title="40president" src="http://redundapundit.com/blog/wp-content/uploads/40president-491x500.jpg" alt="" width="491" height="500" /></p>
<p>Click to enlarge.</p>
<p>Worst. President. Ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://redundapundit.com/blog/2010/09/obamas-debt-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change: More Americans are Poor</title>
		<link>http://redundapundit.com/blog/2010/09/change-more-americans-are-poor/</link>
		<comments>http://redundapundit.com/blog/2010/09/change-more-americans-are-poor/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 23:26:04 +0000</pubDate>
		<dc:creator>fkearnes</dc:creator>
				<category><![CDATA[Obamanomics]]></category>
		<category><![CDATA[poverty in America]]></category>

		<guid isPermaLink="false">http://redundapundit.com/blog/?p=697</guid>
		<description><![CDATA[The news is grim: there are more people that are impoverished in the US. As poverty increases under President Barack Obama, the statistics are beginning to rival the 1960s levels when President Johnson launched the so-called War on Poverty. In 2010, Obama&#8217;s War on the Middle Class is succeeding. This was the change you were [...]]]></description>
			<content:encoded><![CDATA[<p>The news is grim: there are more people that are impoverished in the US. As poverty increases under President Barack Obama, the statistics are beginning to rival the 1960s levels when President Johnson launched the so-called War on Poverty.</p>
<p>In 2010, Obama&#8217;s War on the Middle Class is succeeding. This was the change you were hoping for?</p>
<p>See: the U.S. Poverty in America sees <a id="KonaLink0" href="http://news.yahoo.com/s/ap/20100911/ap_on_bi_ge/us_poverty_in_america#" target="undefined"><span style="color: #366388;">record increases</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://redundapundit.com/blog/2010/09/change-more-americans-are-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

